DMP SDM SST SATA SLIM DOM (MLC) supports SATA II standard (3.0 Gb/s) interface with good performance and thus performs faster data transfer rate. Moreover, it is designed with SST microchip as the smallest form factor size that could enhance compatibility with various design applications. Another advanced design is the connector with latch and thus such innovative mechanical design could improve data transfer reliability while device operating.
Ordering information
Model Type | SDM-SST-SLIM(M)4G | SDM-SST-SLIM(M)8G | SDM-SST-SLIM(M)16G | SDM-SST-SLIM(M)32G |
Capacities | 4GB | 8GB | 16GB | 32GB |
Interface | Serial ATA II (3.0 Gbps) |
Read Performance | 35.00 | 35.00 | 70.00 | 70.00 |
Write Performance | 10.00 | 10.00 | 20.00 | 30.00 |
Power Consumption | 5V@60mA |
Operating Temperature | 0°C~+70°C |
Storage Temperature | -40°C~+85°C |
R/W Endurance | 5,000 times (wear-leveling) |
DC input Voltage | 5V |
Access time | 0.3 ms |
Dimensions | 53 x 32 x 4.0 mm |
SDM SST SATA SLIM DOM Supported model types: |